(as of March 31, 2011)
| Shareholder | Shares held | % |
|---|---|---|
| Masato Matsuura | 2,257,924 | 4.89 |
| Toshio Kobayashi | 2,257,818 | 4.89 |
| The Master Trust Bank of Japan, Ltd. (Trust account) | 2,081,400 | 4.50 |
| Japan Trustee Services Bank, Ltd. (Trust account) | 1,883,000 | 4.07 |
| BBH Lux. Fidelity Funds Advantage Japan | 1,328,700 | 2.87 |
| Max 2000 Inc. | 1,150,000 | 2.49 |
| T'S Capital Inc. | 1,150,000 | 2.49 |
| Trust & Custody Services Bank, Ltd. (securities investment trust account) | 1,085,400 | 2.35 |
| Daiichikosho Co., Ltd. | 920,000 | 1.99 |
| Ryuhei Chiba | 783,350 | 1.69 |
Notes:
1. In addition to the above table, there are 3,039,014(6.58%) treasury shares owned by the Company.
2. CEO Masato Matsuura serve as representative directors of Max 2000 Inc. respectively.
Total 43,773 |
|
Total 46,157,810 shares |
|
| 2007/3 | 2008/3 | 2009/3 | 2010/3 | 2011/3 | |
|---|---|---|---|---|---|
| No. of shareholders | 33,810 | 40,716 | 47,281 | 54,293 | 43,773 |