(as of September 30, 2010)
| Listing | First Section of Tokyo Stock Exchange |
|---|---|
| Stock code | 7860 |
| Trading unit | 100 shares |
| Authorized shares | 184,631,000 |
| Shares issued | 46,157,810 |
| Fiscal year | April 1 to March 31 |
| General shareholders meeting | June of each year |
| Year-end dividend record date | March 31 |
| Interim dividend record date | September 30 |
| Transfer agent | Mitsubishi UFJ Trust and Banking Corp. |
| Special account manager | Mitsubishi UFJ Trust and Banking Corp. |
| Contact | Corporate Agency Division Mitsubishi UFJ Trust and Banking Corp. 7-10-11 Higashisuna, Koto-ku, Tokyo 137-8081 |
| Locations | All Mitsubishi UFJ Trust and Banking offices in Japan |
* After excluding 3,213,480 shares of treasury stock, there are 42,944,330 shares issued.