• Financial Info.
    • Financial Highlights
    • Management Indices
    • Segment Information
    • Balance Sheets
    • Statements of Income
    • Statements of Cash Flows
    • Statements of Changes in Equity
    • Risk Factors
  • Stock and Bond Info.
  • IR Calendar
  • IR Library

Financial Highlights

(million yen)

2007/3 2008/3 2009/3 2010/3 2011/3
Sales 101,626 104,639 117,819 118,142 111,561
Operating income 8,691 8,510 6,480 5,566 11,343
Ordinary income 7,814 7,066 4,729 4,456 9,990
Net income 3,063 909 -905 975 5,308
Sales

(million yen)

Sales

Operating income

(million yen)

Operating income

Ordinary income

(million yen)

Ordinary income

Net income

(million yen)

Net income


Assets

(million yen)

2007/3 2008/3 2009/3 2010/3 2011/3
Net assets 33,699 32,812 29,760 30,266 33,547
Total assets 105,894 102,124 107,013 94,593 93,315
Interest-bearing liabilities 39,000 38,175 45,069 34,813 29,052
Net assets

(million yen)

Net assets

Total assets

(million yen)

Total assets

Interest-bearing liabilities

(million yen)

Interest-bearing liabilities

 

Cash flows

(million yen)

2007/3 2008/3 2009/3 2010/3 2011/3
Cash flow from operating activities 1,210 7,293 1,718 9,093 11,335
Cash flow from investing activities -18,156 -980 -3,508 -2,572 -2,422
Cash flow from financing activities 17,929 -2,552 5,067 -9,982 -7,541
Net increace (decrease) in cash and cash equivalents 1,001 3,726 3,072 -3,448 1,321
Cash and cash equivalents at end of period 6,371 10,093 13,166 9,717 11,039