• Financial Info.
    • Financial Highlights
    • Management Indices
    • Segment Information
    • Risk Factors
  • Stock and Bond Info.
  • IR Calendar
  • IR Library

Financial Highlights

(million yen)

2008/3 2009/3 2010/3 2011/3 2012/3
Sales 104,639 117,819 118,142 111,561 121,027
Operating income 8,510 6,480 5,566 11,343 12,263
Ordinary income 7,066 4,729 4,456 9,990 10,531
Net income 909 -905 975 5,308 4,934
Sales

(million yen)

Sales

Operating income

(million yen)

Operating income

Ordinary income

(million yen)

Ordinary income

Net income

(million yen)

Net income


Assets

(million yen)

2008/3 2009/3 2010/3 2011/3 2012/3
Net assets 32,812 29,760 30,266 33,547 36,932
Total assets 102,124 107,013 94,593 93,315 99,258
Interest-bearing liabilities 38,175 45,069 34,813 29,052 23,698
Net assets

(million yen)

Net assets

Total assets

(million yen)

Total assets

Interest-bearing liabilities

(million yen)

Interest-bearing liabilities

 

Cash flows

(million yen)

2008/3 2009/3 2010/3 2011/3 2012/3
Cash flow from operating activities 7,293 1,718 9,093 11,335 19,865
Cash flow from investing activities -980 -3,508 -2,572 -2,422 -2,403
Cash flow from financing activities -2,552 5,067 -9,982 -7,541 -7,370
Net increace (decrease) in cash and cash equivalents 3,726 3,072 -3,448 1,321 3,383
Cash and cash equivalents at end of period 10,093 13,166 9,717 11,039 14,422